|
REMUS
EXHAUST CLEARANCE |
|
|
|
|
| Front End Silencers |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Audi | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
046091 |
0300 | 80 B4 2.0-TD 91- Remus F/S | £76.37 | |||||||||||||||||||||||||||||||||||||||||||||||
| BMW | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
087590 |
0000L | E34 525 88- Remus Connect (L) | £10.57 | |||||||||||||||||||||||||||||||||||||||||||||||
|
087590 |
0000R | E34 525 88- Remus Connect (R) | £10.57 | |||||||||||||||||||||||||||||||||||||||||||||||
|
088088 |
0300 | E32 730-735 Remus F/S | £84.60 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
204087 |
0400 | Sierra 2.0 84- Remus C/S | £22.32 | |||||||||||||||||||||||||||||||||||||||||||||||
|
205593 |
0300 | Mondeo 2.0 16v 97- Remus F/S | £39.95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fiat | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
184594 |
0300 | Punto 1.7 TDS Remus F/S | £45.82 | |||||||||||||||||||||||||||||||||||||||||||||||
|
185195 |
0300 | Barchetta 1.8 95- Remus F/S | £39.95 | |||||||||||||||||||||||||||||||||||||||||||||||
|
186089 |
0300 | Tipo/Tempra 1.4 - 2.0 Remus F/S | £22.32 | |||||||||||||||||||||||||||||||||||||||||||||||
|
186090 |
0300 | Tipo 2.0 16v Remus C/S | £41.12 | |||||||||||||||||||||||||||||||||||||||||||||||
| Honda | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
258599 |
0300 | S2000 2.0 99- Remus F/S | £76.37 | |||||||||||||||||||||||||||||||||||||||||||||||
| Hyundai | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
285091 |
0000 | Pony 1.3 - 1.5 91- Remus C/S | £11.75 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mercedes | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
503098 |
0000 | W168 1.4 - 1.9 98- Remus Conn. | £11.75 | |||||||||||||||||||||||||||||||||||||||||||||||
| Peugeot | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
662598 |
0000 | 206 1.1 - 1.6 98- Remus Race Tube | £47.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
709105 |
0300 | R/Rover Sport 4.2 05- Remus F/S | £269.07 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Subaru |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 846002 | 0010 | Impreza 2.0 4WD 94- Remus R/T | £81.07 | |||||||||||||||||||||||||||||||||||||||||||||||
| 848000 | 0000 | Impreza WRX 01- Remus R/T | £106.92 | |||||||||||||||||||||||||||||||||||||||||||||||
| Volkswagen | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 955085 | 0300 | Golf2 GTi 16V 85- Remus F/S | £48.17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 955085 | 0400 | Golf 2 GTi 16V 85- Remus C/S | £50.52 | |||||||||||||||||||||||||||||||||||||||||||||||
| 956003 | 0000 | Golf 5 2.0 TDi 04- Remus R/T | £44.65 | |||||||||||||||||||||||||||||||||||||||||||||||
| 957004 | 0000 | Golf5 2.0 TDi 04- Remus R/T | £44.65 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Silencers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfa Romeo | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
025005 |
0570 | 147 1.6-2.0 01- Remus (70F) RS | £170.37 | |||||||||||||||||||||||||||||||||||||||||||||||
| Audi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 040501 | 0570 L/R | A4 1.8T Quatt. 01- Remus (70F) L&R | £225.60 | |||||||||||||||||||||||||||||||||||||||||||||||
| 045299 | 0580TD | TT Turbo Quatt. 99- Remus (80TD) | £300.80 | |||||||||||||||||||||||||||||||||||||||||||||||
| 046095 | 0542 | A4 1.6 - 1.9 TDi 94- Remus (42) RS | £224.42 | |||||||||||||||||||||||||||||||||||||||||||||||
| 047595 | 0542 | A4 2.4 - 2.8 94- Remus (42) RS | £184.47 | |||||||||||||||||||||||||||||||||||||||||||||||
| BMW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 084596 | 0549 | Z3 1.8 96-98 Remus (49) RS | £178.60 | |||||||||||||||||||||||||||||||||||||||||||||||
| 085092 | 0504 | E36 318 IS Coupe 91- Remus (04) RS |
£258.50 |
|||||||||||||||||||||||||||||||||||||||||||||||
| 085092 | 0506 | E36 318 IS Coupe 91- Remus (06) RS | £270.25 | |||||||||||||||||||||||||||||||||||||||||||||||
| 086101 | 199* | E46 316 - 318I 98- P/Sound (L&R) | £258.50 | |||||||||||||||||||||||||||||||||||||||||||||||
| 086204 | 0504 | E83 X3 3.0 I 04- Remus (04) RS | £182.12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 087087 | 0506 | E30 320-325I 86- Remus (06) RS | £230.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 087092 | 0504 | E36 325 TD-Tour 90- Remus (04) RS | £189.17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 087096 | 0506 | E36 325 TDS 96- Remus (06) RS | £270.25 | |||||||||||||||||||||||||||||||||||||||||||||||
| 088098 | 199 | E46 320-328I 98- P/Sound (L&R) RS | £274.95 | |||||||||||||||||||||||||||||||||||||||||||||||
| 089000 | 199 | E46 320-330I 00- P/Sound (L&R) RS | £260.85 | |||||||||||||||||||||||||||||||||||||||||||||||
| 089188 | 0550L/R | E31 850I Remus (50) RS (L&R) | £460.60 | |||||||||||||||||||||||||||||||||||||||||||||||
| 089203 | 0534 | E65 730D 03- Remus (34) RS | £253.80 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chrysler | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 116092 | 0502 | Voyager 2.5 TD 93- Remus (02) RS | £62.27 | |||||||||||||||||||||||||||||||||||||||||||||||
| 116095 | 0509 | Neon 2.0I 95- Remus (09) RS | £65.80 | |||||||||||||||||||||||||||||||||||||||||||||||
| 118001 | 0532 | Voyager 2.4 - 3.3 01- Remus (32) | £112.80 | |||||||||||||||||||||||||||||||||||||||||||||||
| Citroen | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
122603 |
0505 | C2/C3 1.4 -VTS 03- Remus (05) RS | £109.27 | |||||||||||||||||||||||||||||||||||||||||||||||
| Daihatsu | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
142595 |
0501 | Charade 1.5 16v 95- Remus (01) | £47.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 205593 | 0507 L/R | Mondeo 2.0 97- Remus (07) L&R | £267.90 | |||||||||||||||||||||||||||||||||||||||||||||||
| 206502 | 3502 | Mondeo 1.8-2.0 01- Remus (02) | £76.37 | |||||||||||||||||||||||||||||||||||||||||||||||
| Honda | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 253092 | 0501 | Civic 1.5 - 1.6 4DR 91- Remus (01) | £168.02 | |||||||||||||||||||||||||||||||||||||||||||||||
| 253092 | 0504 | Civic 1.3 - 1.6I 91- Remus (04) | £190.35 | |||||||||||||||||||||||||||||||||||||||||||||||
| 253092 | 0540P | Civic 3DR 1.4- 91- W/Label (P) Oval | £138.65 | |||||||||||||||||||||||||||||||||||||||||||||||
| 253092 | 0572F | Civic 1.3-1.6 91- Remus 72F (RS) | £173.90 | |||||||||||||||||||||||||||||||||||||||||||||||
| 256002 | 0502 | Civic Type - R 02- Remus (02) RS | £193.87 | |||||||||||||||||||||||||||||||||||||||||||||||
| 258599 | 0580L/R | S2000 2.0 99- Remus 80TD RS L&R | £284.35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mitsubishi | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
555093 |
0504 | Lancer 1.3-2.0 93- Remus (04) RS | £89.30 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mercedes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 505004 | 0504 L/R | R171 SLK200 04- Remus (04) RS L&R | £411.25 | |||||||||||||||||||||||||||||||||||||||||||||||
| 506085 | 0502 | W124 200-230E 89- Remus (02) RS | £168.02 | |||||||||||||||||||||||||||||||||||||||||||||||
| 508595 | 0542 | W210 E320 Auto 95- Remus (42) RS | £235.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 508597 | 0542 | W210 E280-430 97- Remus (42) RS | £216.20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 509005 | 0554L/R | W164 ML350 05- Remus (54) L&R | £364.25 | |||||||||||||||||||||||||||||||||||||||||||||||
| 509301 | 0504 L/R | R230 SL350-500 01- Remus (04F) L&R | £632.15 | |||||||||||||||||||||||||||||||||||||||||||||||
| Peugeot | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 662096 | 0568 | 106 1.0-1.5D 96- Remus (68) | £178.60 | |||||||||||||||||||||||||||||||||||||||||||||||
| 662500 | 0570 | 206 1.4 SPT 00- Remus (70) RS | £108.10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 665097 | 0505 | 306 1.1-1.9D 93- Remus (05) | £130.42 | |||||||||||||||||||||||||||||||||||||||||||||||
| 665097 | 1511 | 306 1.1-1.9D 93- Duplex (11) | £301.97 | |||||||||||||||||||||||||||||||||||||||||||||||
| 666098 | 0570 | 306 2.0 GTi HAT 97- Remus (70) | £155.10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 667898 | 0508 | 306 1.8-1.9TD Est 97- Remus (07) | £49.35 | |||||||||||||||||||||||||||||||||||||||||||||||
| 732001 | 0532 | Twingo 1.2 93- Remus (32) RS | £69.32 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rover | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 704096 | 0501 | 416SI 1.6 96- Remus (01) RS | £117.50 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Seat |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 791099 | 0548 | Ibiza 1.0 - 1.9 TDi 99- Remus (48) RS | £117.50 | |||||||||||||||||||||||||||||||||||||||||||||||
| 795596 | 0504 | Toledo 1.8 - 2.0 16v 96- Remus (04) | £117.50 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Smart |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 501000 | 0533 | Smart 0.6 00- Remus (33) RS | £220.90 | |||||||||||||||||||||||||||||||||||||||||||||||
| 846000 | 1568 | Impreza 4WD 94- Duplex (68) | £381.87 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Suzuki |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 852096 | 0501 | Baleno 1.3- 4DR 96- Remus (01) RS | £64.62 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Toyota |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 901099 | 0501 | Yaris 1.0 99- Remus (01) RS | £141.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 904097 | 0502 | Corolla 1.6 - 2.0 97- Remus (02) RS | £70.50 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Vauxhall |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 622086 | 1511 | Astra2 1.3-2.0 GTE Duplex (11) RS | £105.75 | |||||||||||||||||||||||||||||||||||||||||||||||
| 622096 | 2502 | Astra3 1.8-Saloon 96- Remus (02) | £47.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 625093 | 3502 | Astra3 1.8 16v EST Remus (02) RS | £117.50 | |||||||||||||||||||||||||||||||||||||||||||||||
| 626089 | 3502 | Carlton 2.0 - 2.4 ESTATE 87- Remus | £64.62 | |||||||||||||||||||||||||||||||||||||||||||||||
| 626095 | 2502 | Astra 1.8 - 2.0 Estate Remus (02) | £89.30 | |||||||||||||||||||||||||||||||||||||||||||||||
| 626098 | 099* | Astra 4 1.4- 98- P/Sound (L) | £103.40 | |||||||||||||||||||||||||||||||||||||||||||||||
| 629092 | 0500 | Montery 3.2 92- Remus Cen/Tail (01) | £82.25 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Volkswagon (VW) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 982095 | 1511 | Polo 1.0 - 1.4 94- Duplex (11) RS | £296.10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 955592 | 199* | Golf 3 1.6-2.0 P/Sound (L&R) | £222.07 | |||||||||||||||||||||||||||||||||||||||||||||||
| 955592 | 8598 | Golf 3 1.6-1.8 Wildlabel 1-98 | £133.95 | |||||||||||||||||||||||||||||||||||||||||||||||
| 956092 | 2540P | Vento 92- Wild Label (P) Oval | £94.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 959092 | 8598 | Golf3 2.0-2.8 91-W/Label 1-98 | £133.95 | |||||||||||||||||||||||||||||||||||||||||||||||
|
* = Tail Pipe Extra |
||||||||||||||||||||||||||||||||||||||||||||||||||