Image

Discription Part Number Price
EXHAUST SYSTEM
FOR VEHICLES WITH LORINSER BUMPER L488 0231 00
L490 0230 50

£2232.50


EXHAUST REAR MUFFLER
FOR VEHICLES WITH LORINSER REAR BUMPER L488 0231 00
L490 0230 00 £1932.88

EXHAUST REAR MUFFLER
 FOR VEHICLES WITH LORINSER REAR BUMPER L488 0231 00 WITHOUT TUV-CERTIFICATION
L490 0230 80 £1938.75

EXHAUST REAR MUFFLER
FOR VEHICLES WITH LORINSER REAR BUMPER L488 0231 00
L490 0230 55 £1938.75

BODY STYLING SET
ONLY IN COMBINATION WITH EXHAUST SYSTEM L490 0230 00
L488 2330 00 £3231.25

FRONT BUMPER
FOG LAMPS HAVE TO BE ORDERED SEPERATLY
L488 0230 00 £1210.25

FOG LAMP LEFT L482 0268 00 £99.88

FOG LAMP RIGHT L482 0268 00 £99.88

SIDE-SKIRT LEFT
JACK NECESSARY L458 0222 00
L488 0232 00 £381.81

SIDE-SKIRT RIGHT
JACK NECESSARY L458 0222 00
L488 0233 00 £381.81

REAR BUMPER
ONLY IN COMBINATION WITH EDITION EXHAUST SYSTEM OR MUFFLERS
L488 0231 00 £12.10

GRILL INSERT FOR FRONT BUMPER L488 0230 25 £94.00

FOG LAMP SET INCL. MESH L482 0269 10 £235.00

COVER FOR FRONT GRILL L488 0234 10 £199.70

REAR DECKLID SPOILER L488 0234 00 £352.50

WIND DEFLECTOR L488 0234 02

£382.00


FRONT FENDER SET EDITION F01 L488 9230 00 £1680.25

ILLUMINATED DOORSILLS
WITH LORINSER LOGO, TWO PIECE SET
L689 0067 £376.00

JACK L458 0222 00 £35.25

EXHAUST SYSTEM INTEGRAL
FOR VEHICLES WITH LORINSER REAR BUMPER L488 0231 10
L490 0230 45 £2820.00

EXHAUST REAR MUFFLER INTEGRAL
FOR VEHICLES WITH LORINSER REAR BUMPER L488 0231 10
L490 0230 20 £1938.75

EXHAUST REAR MUFFLER INTEGRAL
FOR VEHICLES WITH LORINSER REAR BUMPER L488 0231 10
L490 0230 30 £2115.00

EXHAUST REAR MUFFLER INTEGRAL
FOR VEHICLES WITH LORINSER REAR BUMPER L488 0231 10
L490 0230 35 £2115.00

BODY STYLING SET F01 L488 0230 50 £3995.00

FRONT BUMPER L488 0230 10 £1451.35

FOG LAMP LEFT L482 0269 00 £111.63

FOG LAMP RIGHT L482 0269 00 £111.63

SIDE SKIRT LEFT L488 0232 00 £381.88

SIDE SKIRT RIGHT L488 0233 00 £381.88

REAR BUMPER
IN COMBINATION WITH INTEGRAL EXHAUST SYSTEM OR MUFFLERS
L488 0231 10 £1451.13

F01 COVER FOR FRONT GRILL L488 0234 10 £199.75

REAR DECKLID SPOILER L488 0234 00 £352.50

WIND DEFLECTOR L488 0234 02 £282.00

FRONT FENDER SET EDITION F01 L488 9230 00 £1680.25

ILLUMINATED DOORSILLS
WITH LORINSER LOGO, TWO PIECE SET
L689 0067 £376.00

JACK L458 0222 00 £35.25

LOWERING KIT L323 0230 00 £293.75

LOWERING KIT (4SPRINGS) L432 0230 00 £293.75

SPEEDOMETER INSTRUMENT CLUSTER WITH LORINSER LOGO NO ID £940.00

FLOOR MAT SET "LORINSER"
2-PIECE,LORINSER LOGO
SPECIFY INTERIOR COLOR
L468 2307

£94.00


FLOOR MAT SET "LORINSER"
2 PIECE, EDGE BINDING WITH LEATHER
SPECIFY INTERIOR COLOR
L457 1513 00 £305.50

LOGO LORINSER "CHROMED" L481 0229 £11.75

LOGO "SPORTSERVICE LORINSER" L481 0228 £11.75

LOGO "LORINSER"
FOR FRONT FENDER
L481 0228 00 £11.75

EMBLEM "LORINSER"
BLACK
L481 0238 01 £11.75

EMBLEM "LORINSER"
SILVER
L481 0238 00 £11.75

EMBLEM "LORINSER"
BLACK
L481 0239 00 £11.75

EMBLEM "LORINSER"
SILVER
L481 0239 01 £11.75

EMBLEM F01
GRAPHITE
L481 0241 00 £11.75

EMBLEM F01
CHROMED
L481 0244 00 £29.38

EMBLEM "LORINSER"
ROUNDED
L481 0243 00 £23.50

RIM CLEANER
500ML
L440 0111 £11.75

PRESERVATIVE FOR PLASTIC PARTS
500ML
L440 0112 £11.75

SPECIAL VARNISH SEALING
1.000ML
L440 0113 £23.50

SPECIAL SHAMPOO
1.000ML
L440 0114 £11.75

8.0 X 18 ET31 RS1 WHEEL L440 4170 08  
8.0 X 18 ET26 RS1 WHEEL L440 4170 09  
9.0 X 18 ET31 RS1 WHEEL L440 4171 08  
9.0 X 18 ET26 RS1 WHEEL L440 4171 09  

8.5 X 18 ET31 RS5 WHEEL L440 4184 03  
8.5 X 18 ET26 RS5 WHEEL L440 4184 05  
9.5 X 18 ET 31 RS5 WHEEL L440 4185 03  
9.5 X 18 ET26 RS5 WHEEL L440 4185 05  
8.5 X 19 ET31 RS5 WHEEL L440 4186 03  
8.5 X 19 ET26 RS5 WHEEL L440 4186 05  
9.5 X 19 ET31 RS5 WHEEL L440 4187 03  
9.5 X 19 ET 26 RS5 WHEEL L440 4187 05  

8.5 X 18 ET31 RS6 WHEEL L440 4188 03  
8.5 X 18 ET26 RS6 WHEEL L440 4188 05  
9.5 X 18 ET31 RS6 WHEEL L440 4189 04  
9.5 X 18 ET26 RS6 WHEEL L440 4189 06  
9.0 X 19 ET31 RS6 WHEEL L440 4190 03  
9.0 X 19 ET26 RS6 WHEEL L440 4190 05  
10.0 X 19 ET31 RS6 WHEEL L440 4191 04  
10.0 X 19 ET26 RS6 WHEEL L440 4191 06  
9.0 X 20 ET31 RS6 WHEEL L440 4192 02  
9.0 X 20 ET 26 RS6 WHEEL L440 4192 03  
10.0 X 20 ET31 RS6 WHEEL L440 4193 03  
10.0 X 20 ET26 RS6 WHEEL L440 4193 04  

8.5 X 19 ET31 RS8 WHEEL L440 4198 02  
8.5 X 19 ET26 RS8 WHEEL L440 4198 03  
9.5 X 19 ET31 RS8 WHEEL L440 4200 03  
9.5 X 19 ET26 RS8 WHEEL L440 4200 03  
9.0 X 20 ET31 RS8 WHEEL L440 4194 02  
9.0 X 20 ET 26 RS8 WHEEL L440 4194 03  

8.5 X 18 ET31 LM5 WHEEL L440 4146 02  
8.5 X 18 ET26 LM5 WHEEL L440 4146 06  
9.5 X 18 ET31 LM5 WHEEL L440 4147 05  
9.5 X 18 ET26 LM5 WHEEL L440 4147 06  
8.5 X 19 ET31 LM5 WHEEL L440 4148 02  
8.5 X 19 ET26 LM5 WHEEL L440 4148 06  
9.5 X 19 ET31 LM5 WHEEL L440 4149 05  
9.5 X 19 ET26 LM5 WHEEL L440 4149 06  
11.0 X 19 ET31 LM5 WHEEL L440 4159 02  
9.0 X 20 ET31 LM5 WHEEL L440 4155 02  
9.0 X 20 ET26 LM5 WHEEL L440 4155 03  
10.0 X 20 ET31 LM5 WHEEL L440 4156 02  
10.0 X 20 ET26 LM5 WHEEL L440 4156 03  
11.0 X 20 ET31 LM5 WHEEL L440 4144 02  

8.5 X 19 ET31 LM6 WHEEL L440 4166 03  
8.5 X 19 ET26 LM6 WHEEL L440 4166 05  
9.5 X 19 ET31 LM6 WHEEL L440 4167 03  
9.5 X 19 ET26 LM6 WHEEL L440 4167 05  
11.0 X 19 ET31 LM6 WHEEL L440 4168 02  
9.0 X 20 ET31 LM6 WHEEL L440 4165 03  
9.0 X 20 ET26 LM6 WHEEL L440 4165 05  
10.0 X 20 ET31 LM6 WHEEL L440 4164 03  
10.0 X 20 ET 26 LM6 WHEEL L440 4164 05  
11.0 X 20 ET31 LM6 WHEEL L440 4169 02  

Locking Wheel Bolts

Better Safe Than Sorry - Available For All Lorinser Light Alloy Wheels Equipped With Locking Wheel Bolts You Can Only Detach The Bolts With The Reprehensive Key. Protect Your Valuable Wheels From Theft.

NO ID